http://www2.umassd.edu/CISW3/CoursePages/pages/CIS161/details/crseinfo.html
3 Credits
An elementary programming course in the BASIC programming language, designed for the student with no prior experience in data processing.
| Instructor | Richard Upchurch | ||
| Office | Dion 302A | ||
| Telephone | Ext. 8295 | ||
| Email Address | rupchurch@umassd.edu | ||
| Office Hours | MWF 9-10 AM, W 11-12 AM | ||
| Course Information | |||
| Schedule: Lecture Lab | MWF: 10-10:50am | Room: Dion 303 | |
| TA: | Megha Amin | Room: | |
| Textbook: |
Starting out with Visual BASIC 2005, Addison Wesley, 2007 by Tony Gaddis and Kip Irvine | ||
|
||||||||||||||||||||||||||
| Grade | Point Range |
|---|---|
| A | 679-700 |
| A- | 678-630 |
| B+ | 629-608 |
| B | 607-584 |
| B- | 583-560 |
| C+ | 559-538 |
| C | 537-514 |
| C- | 513-490 |
| D+ | 489-468 |
| D | 467-444 |
| D- | 443-420 |
| F | BELOW 420 |
The plan is to cover the entire text and to supplement the text with material that is up-to-date. This will require that those enrolled in the course provide guidance in helping shape the direction taken.
To UMass Dartmouth
To CIS Department at UMass Dartmouth
Comments should be sent to Richard Upchurch
This document
Created: Sept. 1, 2007
by RLU